Turn dimensioned architectural drawings into a priced, source-cited Bill of Quantities — in your country, in your currency, in minutes.
Enormous Buildings is an AI-driven take-off engine for construction. You upload the dimensioned drawings you'd hand to a quantity surveyor; we return the same trade-by-trade, line-item BoQ a QS would produce — priced in your local currency, against current regional unit rates, with the source of every rate attached.
The platform is built for architects, developers, contractors and self-builders who need a defensible budget number early — for feasibility, value-engineering, pre-tender estimates or simply sanity-checking a contractor's quote — without waiting weeks for a manual take-off.
Drag in dimensioned PDFs, PNGs or JPGs (up to 25 MB each). Multiple sheets — plans, elevations, sections — are welcome.
Pick your country and currency, an address (optional), pricing tier and any specific materials you want priced.
The engine extracts quantities trade-by-trade, applies current regional unit rates, and assembles a full Bill of Quantities.
Receive a priced, source-cited BoQ — viewable in-app, exportable to PDF, and saved to your account for re-download.
Output is grouped by trade, priced line-by-line, and ends with a grand total. Every unit price carries a source — vendor, rate handbook or regional survey — so a QS or contractor can check your numbers.
| Description | Qty | Unit | Rate (USD) | Total (USD) |
|---|---|---|---|---|
| Preliminaries | ||||
| Site mobilisation, hoarding & welfare facilities | 6.0 | mo | 900.00 | 5,400.00 |
| General supervision, QA/QC & site management | 6.0 | mo | 1,800.00 | 10,800.00 |
| Substructure | ||||
| Excavation for strip foundations, incl. cart away | 22.0 | m³ | 35.00 | 770.00 |
| Mass concrete strip foundation, 600×300 mm, C20 | 46.0 | m | 32.00 | 1,472.00 |
| Reinforced concrete ground beam, 230×230 mm, C25/30 | 38.0 | m | 48.00 | 1,824.00 |
| Hardcore filling under slab, well compacted | 19.0 | m³ | 28.00 | 532.00 |
| Damp-proof membrane, 1200 ga polyethylene | 130.0 | m² | 3.20 | 416.00 |
| Superstructure / Frame | ||||
| 230 mm fired-clay brick walls, common bond | 168.0 | m² | 42.00 | 7,056.00 |
| 110 mm fired-clay brick internal walls | 86.0 | m² | 28.00 | 2,408.00 |
| Reinforced concrete lintels & beams over openings | 24.0 | m | 22.00 | 528.00 |
| Reinforced concrete slab on ground, 150 mm, C25/30 | 120.0 | m² | 58.00 | 6,960.00 |
| Roof Coverings | ||||
| Timber roof truss framing, treated SA pine | 142.0 | m² | 32.00 | 4,544.00 |
| 0.5 mm IBR coloured roof sheeting, fixed to purlins | 152.0 | m² | 24.00 | 3,648.00 |
| Painted galvanised gutters & downpipes | 48.0 | m | 14.00 | 672.00 |
| External Walls & Cladding | ||||
| Cement plaster to external walls, two coats | 168.0 | m² | 8.50 | 1,428.00 |
| PVA exterior emulsion paint, two coats | 168.0 | m² | 4.20 | 705.60 |
| Openings | ||||
| Aluminium-framed sliding windows, single-glazed | 12.0 | ea | 280.00 | 3,360.00 |
| Pressed-steel external doors, prehung | 2.0 | ea | 360.00 | 720.00 |
| Solid-core internal flush doors, prehung | 7.0 | ea | 145.00 | 1,015.00 |
| Internal Walls & Partitions | ||||
| Cement plaster to internal walls, two coats | 380.0 | m² | 7.20 | 2,736.00 |
| 9 mm gypsum board ceiling, on timber framing | 120.0 | m² | 9.50 | 1,140.00 |
| PVA emulsion to walls & ceilings, two coats | 480.0 | m² | 3.80 | 1,824.00 |
| Finishes | ||||
| Ceramic floor tile, 400×400 mm, fixed on adhesive | 28.0 | m² | 26.00 | 728.00 |
| Vinyl floor tiles to bedrooms | 38.0 | m² | 18.00 | 684.00 |
| Polished concrete to lounge & dining | 54.0 | m² | 14.00 | 756.00 |
| Ceramic wall tile, 200×300 mm, to bathrooms | 28.0 | m² | 22.00 | 616.00 |
| Fittings & Joinery | ||||
| Built-in kitchen units & granite countertop | 1.0 | ls | 4,200.00 | 4,200.00 |
| Bathroom vanities, mirrors & accessories | 2.0 | ea | 620.00 | 1,240.00 |
| Built-in wardrobes to bedrooms | 1.0 | ls | 1,650.00 | 1,650.00 |
| Plumbing | ||||
| Cold & hot water reticulation, copper & PVC piping | 1.0 | ls | 2,800.00 | 2,800.00 |
| Plumbing fixtures (WC, basin, shower, kitchen sink) | 1.0 | ls | 1,950.00 | 1,950.00 |
| Solar geyser, 150 L, with electric backup | 1.0 | ea | 1,400.00 | 1,400.00 |
| Septic tank & soakaway, 4,500 L | 1.0 | ls | 1,650.00 | 1,650.00 |
| Electrical | ||||
| Sub-distribution board, mains & branch wiring | 1.0 | ls | 2,400.00 | 2,400.00 |
| Lighting fittings, fluorescent & LED | 1.0 | ls | 680.00 | 680.00 |
| Switched socket outlets, switches & isolators | 1.0 | ls | 620.00 | 620.00 |
| Solar PV system, 3 kWp grid-tied, w/ inverter | 1.0 | ls | 2,800.00 | 2,800.00 |
| HVAC | ||||
| Split-unit air conditioner, 12k BTU | 2.0 | ea | 580.00 | 1,160.00 |
| Ceiling-mounted ventilation fans | 4.0 | ea | 85.00 | 340.00 |
| External Works | ||||
| Concrete driveway & parking apron, 100 mm slab | 36.0 | m² | 32.00 | 1,152.00 |
| Pre-cast concrete perimeter walling, 2 m high | 78.0 | m | 48.00 | 3,744.00 |
| Topsoil, lawn establishment & basic landscaping | 1.0 | ls | 750.00 | 750.00 |
| Grand total (illustrative) | USD 91,278.60 | |||
Upload dimensioned floor plans and elevations. The engine reads each sheet, infers room areas, wall lengths and openings, and turns them into priced line items.
Material and labour rates priced for the country you specify, in your local currency. Every unit price is returned with a source — vendor, handbook, or regional rate survey.
Compare a Low-cost, Standard or Luxury specification on the same drawing set. Useful for value-engineering before you commit to a contractor.
CSI MasterFormat for North America, NRM2 for the UK and Ireland, and a generic metric template for everywhere else. Output suits both owners and QSs.
A typical analysis completes in two to five minutes. Compare with the days or weeks a manual take-off takes, and the result lands directly in your account.
Every quantity is grouped by trade and every rate is sourced. You can hand the BoQ to a contractor or QS and they'll see exactly where each number came from.
The engine selects an industry-standard BoQ template based on the country you choose, and prices the quantities in the local currency you select. Output is consistent with what local QSs, contractors and clients expect to see.
Every analysis is priced the same: $50 USD, regardless of project size, country, or currency you choose for the BoQ. Promo codes for percentage or fixed-amount discounts are honoured at checkout.
Dimensioned architectural drawings — floor plans, elevations, sections — as PDF, PNG or JPG, up to 25 MB per file. The more clearly your drawings are dimensioned, the more accurate the take-off will be.
On standard residential and small commercial projects with well-dimensioned drawings we typically see 95–98% accuracy against a manual take-off. Complex schemes and poorly dimensioned drawings should be reviewed by a QS before tender.
190+ countries. Unit rates are looked up from regional market data in your chosen currency. Payment is taken in USD; the BoQ itself is priced in whatever local currency you select.
Most projects complete in two to five minutes. Very large drawing sets can take a little longer; the engine works asynchronously so you can leave the tab open or come back to a saved BoQ.
Yes. Every BoQ you generate is saved against your Google account and is available from the “My BoQs” panel at the top of the page.
For early-stage feasibility, value-engineering and budget setting, yes — most clients use us instead of paying for a manual take-off. For tender-stage documents on complex projects, treat the BoQ as a strong first draft that a QS can verify in a fraction of the usual time.
Sign in with Google, upload your dimensioned drawings, pick a country and tier, and pay $50 once the BoQ is ready. No subscription, no minimum, no contractor lock-in.